square body red LED retro-reflective non-polarized 7m E3JK-RN11 2M OMI
OMRON ELECTRONIC A/S
{{StockInfo.NotAllowedReason}}
{{stck.StockInfo.RemoteStockLocation.DisplayName}}
{{stck.StockInfo.RemoteStockLocation.Amount|number}} {{stck.StockInfo.RemoteStockLocation.Uom}}
({{stck.StockInfo.RemoteStockLocation.DeliveryTimeTxt}})
{{stck.StockInfo.CentralStockLocation.Amount|number}} {{stck.StockInfo.CentralStockLocation.Uom}}
{{stck.StockInfo.CentralStockLocation.DisplayName}}
{{stck.StockInfo.CentralStockLocation.DisplayName}}
(In stock)
{{stck.StockInfo.CentralStockLocation.DisplayName}}
(Not in stock)
{{stck.StockInfo.CentralStockLocation.DeliveryTimeTxt}}
[{{stck.StockInfo.PrimaryStockLocation.DeliveryTimeTxt}}]
{{stck.StockInfo.NotCentralStockDeliveryTimeMsg}}
{{stck.StockInfo.SecondaryStockLocation.DisplayName}}: {{stck.StockInfo.SecondaryStockLocation.Amount|number}} {{stck.StockInfo.SecondaryStockLocation.Uom}}
Special return conditions
Product description
Type no.:
LM no.:
Own product no.:
668832
7824811397
-
Discount code:
UNSPSC Code:
Customs code:
80080917075
39121528
90314990
Photoelectric sensor, square body, red LED, retro-reflective, non-polarized, 7m, NPN, L-ON/D-ON selectable, 2m cable
Brand | Omron |
---|---|
Product Series | E3JK |
Voltage type | DC |
Max. output current | 100 |
Housing material | Plastic |
Suitable for safety functions | FALSE |
With time function | FALSE |
Switching frequency | 1000 |
Number of semiconductor outputs with signalling function | 1 |
Number of contact energized outputs with signalling function | 0 |
Number of protected semiconductor outputs | 0 |
Number of protected contact energized outputs | 0 |
Type of interface for safety communication | Other |
Type of electric connection | Cable |
Type of switching output | NPN |
Type of switch function | Normally open contact (NO) |
Operation agent-safety class | Safety class 2 |
Setting procedure | Manual adjustment |
Explosion safety category for gas | None |
Explosion safety category for dust | None |
Construction type housing | Cuboid |
Laser protection class | None |
Type of light | Polarity free red light |
Min. reflector distance | 100 |
With monitoring function downstream switching devices | FALSE |
With restart blockage | FALSE |
Response time | 1 |
Pre failure notice | FALSE |
Wavelength of the sensor | 624 |
Material of optical surface | Plastic |
Degree of protection (IP) | IP64 |
Analogue output 0 V ... 10 V | FALSE |
Analogue output 0 mA ... 20 mA | FALSE |
Analogue output -10 V ... +10 V | FALSE |
Analogue output 4 mA ... 20 mA | FALSE |
Width sensor | 18 |
Height of sensor | 50 |
With communication interface analogue | FALSE |
With communication interface AS-Interface | FALSE |
With communication interface CANOpen | FALSE |
With communication interface DeviceNet | FALSE |
With communication interface Ethernet | FALSE |
With communication interface INTERBUS | FALSE |
With communication interface PROFIBUS | FALSE |
With communication interface RS-232 | FALSE |
With communication interface RS-422 | FALSE |
With communication interface RS-485 | FALSE |
With communication interface SSD | FALSE |
With communication interface SSI | FALSE |
Length of sensor | 50 |
Max. switching distance | 9000 |
With reflector | FALSE |
With other analogue output | FALSE |
Sensing mode | Light-/dark switching |
Rated switching distance | 9000 |
None